MS-110 Vierkantstäbe (10 Stück) Vierkantstäbe/Streifen
Weiße Polistyrol-Streifen, -Profile und -Rundstäbe akkurat extrudiert, leicht abzulängen, zu biegen und einfachst zu verkleben, mit einer glatten Oberfläche für einfachstes Lackieren. Lieferung in Verpackungseinheiten (VE).
| Form |
| 4-kant-Profil |
|
| Material |
| Polystyrol Kunststoff |
|
| Eigenschaften |
| Länge |
250 mm |
| Breite |
2,5 mm |
| Höhe |
0,3 mm |
| Farbe |
weiß |
| Menge |
| Anzahl pro Bestelleinheit |
10 |
Lieferbare Größen
Code Höhe Breite Länge Anzahl pro VE
|190710| MS-102 0,3 0,5 250 10
|190711| MS-103 0,3 0,8 250 10
|190712| MS-104 0,3 1,0 250 10
|190713| MS-106 0,3 1,5 250 10
|190714| MS-108 0,3 2,0 250 10
|190715| MS-110 0,3 2,5 250 10
|190716| MS-112 0,3 3,2 250 10
|190717| MS-116 0,3 4,0 250 10
|190718| MS-119 0,3 4,8 250 10
|190719| MS-122 0,3 6,4 250 10
|190721| MS-203 0,5 0,75 250 10
|190722| MS-204 0,5 1,0 250 10
|190723| MS-206 0,5 1,5 250 10
|190724| MS-208 0,5 2,0 250 10
|190725| MS-210 0,5 2,5 250 10
|190726| MS-212 0,5 3,2 250 10
|190727| MS-216 0,5 4,0 250 10
|190728| MS-219 0,5 4,8 250 10
|190729| MS-225 0,5 6,3 250 10
|190732| MS-304 0,75 1,0 250 10
|190733| MS-306 0,75 1,5 250 10
|190734| MS-308 0,75 2,0 250 10
|190735| MS-310 0,75 2,5 250 10
|190736| MS-312 0,75 3,2 250 10
|190737| MS-316 0,75 4,0 250 10
|190738| MS-319 0,75 4,8 250 10
|190739| MS-325 0,75 6,3 250 10
|190743| MS-406 1,0 1,5 250 10
|190744| MS-408 1,0 2,0 250 10
|190745| MS-410 1,0 2,5 250 10
|190746| MS-412 1,0 3,2 250 10
|190747| MS-416 1,0 4,0 250 10
|190748| MS-419 1,0 4,8 250 10
|190749| MS-425 1,0 6,3 250 10
|190754| MS-608 1,5 2,0 250 10
|190755| MS-610 1,5 2,5 250 10
|190756| MS-612 1,5 3,2 250 10
|190757| MS-616 1,5 4,0 250 10
|190758| MS-619 1,5 4,8 250 10
|190759| MS-625 1,5 6,3 250 10
|190765| MS-810 2,0 2,5 250 10
|190766| MS-812 2,0 3,2 250 10
|190767| MS-816 2,0 4,0 250 10
|190768| MS-819 2,0 4,8 250 10
|190769| MS-825 2,0 6,3 250 10
|190776| MS-1012 2,5 3,2 250 10
|190777| MS-1016 2,5 4,0 250 10
|190778| MS-1019 2,5 4,8 250 10
|190779| MS-1025 2,5 6,3 250 10
|190787| MS-1216 3,2 4,0 250 10
|190788| MS-1219 3,2 4,8 250 10
|190789| MS-1225 3,2 6,3 250 10
|190798| MS-1619 4,0 4,8 250 5
|190799| MS-1625 4,0 6,3 250 5
|190809| MS-1925 4,8 6,3 250 5
Alle Maße in mm